<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy Industries of New Mexico</title>
	<atom:link href="http://www.reia-nm.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reia-nm.org</link>
	<description>Fostering the budding green economy throughout New Mexico.</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Procurement Case Update</title>
		<link>http://www.reia-nm.org/2011/12/2012-procurement-case-update/</link>
		<comments>http://www.reia-nm.org/2011/12/2012-procurement-case-update/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:48:18 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Action!]]></category>
		<category><![CDATA[REPP Case]]></category>

		<guid isPermaLink="false">http://www.reia-nm.org/?p=509</guid>
		<description><![CDATA[Final order issued and posted to PRC section of the site, along with PNM&#8217;s compliance filing.]]></description>
			<content:encoded><![CDATA[<p>Final order issued and posted to PRC section of the site, along with PNM&#8217;s compliance filing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reia-nm.org/2011/12/2012-procurement-case-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement of ACEEE Executive Director Steven Nadel on the &#8220;Light Bulb Provision&#8221; in the Omnibus Federal Appropriations Bill &#8211; kristy.dyer@gmail.com</title>
		<link>http://www.reia-nm.org/2011/12/statement-of-aceee-executive-director-steven-nadel-on-the-light-bulb-provision-in-the-omnibus-federal-appropriations-bill-kristy-dyergmail-com/</link>
		<comments>http://www.reia-nm.org/2011/12/statement-of-aceee-executive-director-steven-nadel-on-the-light-bulb-provision-in-the-omnibus-federal-appropriations-bill-kristy-dyergmail-com/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:11:25 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[News on Members]]></category>

		<guid isPermaLink="false">http://www.reia-nm.org/?p=503</guid>
		<description><![CDATA[&#160; Statement of ACEEE Executive Director Steven Nadel on the &#8220;Light Bulb Provision&#8221; in the Omnibus Federal Appropriations Bill    It is unfortunate that some members of Congress have inserted a provision in the federal appropriations bill seeking to derail &#8230; <a href="http://www.reia-nm.org/2011/12/statement-of-aceee-executive-director-steven-nadel-on-the-light-bulb-provision-in-the-omnibus-federal-appropriations-bill-kristy-dyergmail-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="font-family: Times-New-Roman; color: black; text-align: center; font-style: normal; font-weight: normal; margin-top: 0pt; margin-bottom: 0px; margin-left: 60px;" align="center"><span style="font-size: 10pt; font-family: Arial,Helvetica,sans-serif;"><span style="font-size: 12pt;"><strong>Statement of ACEEE Executive Director Steven Nadel on the &#8220;Light Bulb Provision&#8221; in the Omnibus Federal Appropriations Bill</strong></span>   </span></p>
<div><span style="font-size: 11pt;"><br />
It is unfortunate that some members of Congress have inserted a provision in the federal appropriations bill seeking to derail implementation</span><span style="font-size: 11pt;"> <a style="color: blue; text-decoration: underline;" href="http://r20.rs6.net/tn.jsp?llr=4rt7cun6&amp;et=1108970355923&amp;s=72129&amp;e=001ExpsCuE22-WAoriz5aS8jCnljvZleKnTDePQG8eW6AW9qDacVRFQHb-fuSZmmbJQ3WvQ7KxRlwrsScKtbUNksRE8Na_NQuNCgVXchfJXosM1DFLMcMmocrWwvnR2Od55IJ87zACQqfogZRlmQcH_6dG1qL8-pdzO8dkwoKZ1CgvKEsi559ypcQ==" shape="rect" target="_blank">of lighting efficiency standards enacted in 2007</a></span><span style="font-size: 11pt; font-family: Arial,Helvetica,sans-serif;"> and signed by then-President Bush. Contrary to misinformation being spread by some lamp standard opponents, the standards do not ban incandescent lamps, but merely require incandescent lamps to be more efficient. Five manufacturers are now producing and selling efficient incandescent bulbs that meet the standards. With the new budget provision, the law is still in effect, but the Department of Energy cannot spend money to enforce it. Law-abiding companies will follow the law. Less scrupulous companies will take advantage of the lack of enforcement, selling products that waste energy and increase energy costs for consumers. If many manufacturers take advantage of the lack of enforcement, recent investments that these five manufacturers have made to produce efficient lamps could be undermined. Public opinion polls show that the standards continue to have broad support&#8212;two-thirds of Americans support the lighting standard (61% call it a good law), and five-sixths (84%) are satisfied or very satisfied with the alternative bulbs, according to a </span><a style="color: blue; text-decoration: underline; font-size: 11pt; font-family: Arial,Helvetica,sans-serif;" href="http://content.usatoday.com/communities/greenhouse/post/2011/02/poll-americans-ok-newer-light-bulbs/1undefined" shape="rect" target="_blank">USA Today/Gallup poll (February 2011)</a><span style="font-size: 11pt; font-family: Arial,Helvetica,sans-serif;">. We hope that as more and more consumers use the improved-efficiency incandescent bulbs and discover that fears about the standards are unjustified, pressure to extend the enforcement moratorium will decline.</span><span style="font-size: 10pt; font-family: Arial,Helvetica,sans-serif;"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reia-nm.org/2011/12/statement-of-aceee-executive-director-steven-nadel-on-the-light-bulb-provision-in-the-omnibus-federal-appropriations-bill-kristy-dyergmail-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrowing In on Negawatts » American Scientist</title>
		<link>http://www.reia-nm.org/2011/12/narrowing-in-on-negawatts-%c2%bb-american-scientist/</link>
		<comments>http://www.reia-nm.org/2011/12/narrowing-in-on-negawatts-%c2%bb-american-scientist/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:27:27 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[News on Members]]></category>

		<guid isPermaLink="false">http://www.reia-nm.org/?p=500</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Narrowing In on Negawatts » American Scientist.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.americanscientist.org/issues/pub/narrowing-in-on-negawatts"><img src='http://www.reia-nm.org/wp-content/uploads/2011/12/20111011535238718-2011-11SightingsFA.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.americanscientist.org/issues/pub/narrowing-in-on-negawatts">Narrowing In on Negawatts » American Scientist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reia-nm.org/2011/12/narrowing-in-on-negawatts-%c2%bb-american-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingaman to hold hearing on energy tax incentives  &#124; KOB.com</title>
		<link>http://www.reia-nm.org/2011/12/bingaman-to-hold-hearing-on-energy-tax-incentives%c2%a0-kob-com/</link>
		<comments>http://www.reia-nm.org/2011/12/bingaman-to-hold-hearing-on-energy-tax-incentives%c2%a0-kob-com/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:31:55 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[News on Members]]></category>

		<guid isPermaLink="false">http://www.reia-nm.org/?p=498</guid>
		<description><![CDATA[Bingaman to hold hearing on energy tax incentives  &#124; KOB.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kob.com/article/stories/S2412879.shtml?cat=516">Bingaman to hold hearing on energy tax incentives  | KOB.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reia-nm.org/2011/12/bingaman-to-hold-hearing-on-energy-tax-incentives%c2%a0-kob-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education officials visit Mesalands &#124; visit, mesalands, education &#8211; Quay County Sun</title>
		<link>http://www.reia-nm.org/2011/12/education-officials-visit-mesalands-visit-mesalands-education-quay-county-sun/</link>
		<comments>http://www.reia-nm.org/2011/12/education-officials-visit-mesalands-visit-mesalands-education-quay-county-sun/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:30:52 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[News on Members]]></category>

		<guid isPermaLink="false">http://www.reia-nm.org/?p=496</guid>
		<description><![CDATA[Mesalands recently received a STEM grant in the amount of $777,000 from the U.S. Department of Education and a Wind Center of Excellence grant for $523,000. via Education officials visit Mesalands &#124; visit, mesalands, education &#8211; Quay County Sun.]]></description>
			<content:encoded><![CDATA[<p>Mesalands recently received a STEM grant in the amount of $777,000 from the U.S. Department of Education and a Wind Center of Excellence grant for $523,000.</p>
<p>via <a href="http://www.qcsunonline.com/news/visit-9932-mesalands-education.html">Education officials visit Mesalands | visit, mesalands, education &#8211; Quay County Sun</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reia-nm.org/2011/12/education-officials-visit-mesalands-visit-mesalands-education-quay-county-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts strategize to bring desalination and renewable energy together</title>
		<link>http://www.reia-nm.org/2011/12/experts-strategize-to-bring-desalination-and-renewable-energy-together/</link>
		<comments>http://www.reia-nm.org/2011/12/experts-strategize-to-bring-desalination-and-renewable-energy-together/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:29:53 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[News on Members]]></category>

		<guid isPermaLink="false">http://www.reia-nm.org/?p=494</guid>
		<description><![CDATA[Renewable energy development will play a key role in improving and expanding desalination water projects throughout the United States, according to participants in the 56th Annual New Mexico Water Conference. via Experts strategize to bring desalination and renewable energy together.]]></description>
			<content:encoded><![CDATA[<p>Renewable energy development will play a key role in improving and expanding desalination water projects throughout the United States, according to participants in the 56th Annual New Mexico Water Conference.</p>
<p>via <a href="http://www.physorg.com/wire-news/85341702/experts-strategize-to-bring-desalination-and-renewable-energy-to.html">Experts strategize to bring desalination and renewable energy together</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reia-nm.org/2011/12/experts-strategize-to-bring-desalination-and-renewable-energy-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit For Energy Storage Proposed In Senate</title>
		<link>http://www.reia-nm.org/2011/12/tax-credit-for-energy-storage-proposed-in-senate/</link>
		<comments>http://www.reia-nm.org/2011/12/tax-credit-for-energy-storage-proposed-in-senate/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:29:02 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[News on Members]]></category>

		<guid isPermaLink="false">http://www.reia-nm.org/?p=492</guid>
		<description><![CDATA[Senators Jeff Bingaman (Democrat for New Mexico) and Ron Wyden (Democrat for Oregon), the two ranking Democrats on the Energy and Natural Resources Committee, told an Energy Storage Association forum they are sponsoring a bill, S.1845, with Maine Republican Senator &#8230; <a href="http://www.reia-nm.org/2011/12/tax-credit-for-energy-storage-proposed-in-senate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Senators Jeff Bingaman (Democrat for New Mexico) and Ron Wyden (Democrat for Oregon), the two ranking Democrats on the Energy and Natural Resources Committee, told an Energy Storage Association forum they are sponsoring a bill, S.1845, with Maine Republican Senator Susan Collins, for a storage investment tax credit (ITC). It would be similar to credits now available for solar installations.</p>
<p>via <a href="http://energy.aol.com/2011/12/14/tax-credit-for-energy-storage-proposed-in-senate/">Tax Credit For Energy Storage Proposed In Senate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reia-nm.org/2011/12/tax-credit-for-energy-storage-proposed-in-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NM reaches settlement over air quality violations &#8211; Boston.com</title>
		<link>http://www.reia-nm.org/2011/12/nm-reaches-settlement-over-air-quality-violations-boston-com/</link>
		<comments>http://www.reia-nm.org/2011/12/nm-reaches-settlement-over-air-quality-violations-boston-com/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:27:21 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[News on Members]]></category>

		<guid isPermaLink="false">http://www.reia-nm.org/?p=490</guid>
		<description><![CDATA[A subsidiary of Xcel Energy Inc. has reached an $800,000 settlement with the New Mexico Environment Department over air quality violations at a natural gas-fired power plant in southeastern New Mexico. The settlement, the largest reached by the department this &#8230; <a href="http://www.reia-nm.org/2011/12/nm-reaches-settlement-over-air-quality-violations-boston-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A subsidiary of Xcel Energy Inc. has reached an $800,000 settlement with the New Mexico Environment Department over air quality violations at a natural gas-fired power plant in southeastern New Mexico.</p>
<p>The settlement, the largest reached by the department this year, will result in Southwestern Public Service Co. investing $500,000 in a solar photovoltaic array at Eastern New Mexico University&#8217;s Roswell campus. The money will also fund an adjunct professor position in the university&#8217;s renewable energy degree and certification program.</p>
<p>via <a href="http://www.boston.com/news/education/higher/articles/2011/12/14/nm_reaches_settlement_over_air_quality_violations/">NM reaches settlement over air quality violations &#8211; Boston.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reia-nm.org/2011/12/nm-reaches-settlement-over-air-quality-violations-boston-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTM Research/SEIA 3rd Quarter: New Mexico installed 65 MW</title>
		<link>http://www.reia-nm.org/2011/12/gtm-researchseia-3rd-quarter-new-mexico-installed-65-mw/</link>
		<comments>http://www.reia-nm.org/2011/12/gtm-researchseia-3rd-quarter-new-mexico-installed-65-mw/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:26:04 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[News on Members]]></category>

		<guid isPermaLink="false">http://www.reia-nm.org/?p=487</guid>
		<description><![CDATA[&#160; &#160; Each quarter, GTM Research gathers a complete account of industry trends in the U.S. photovoltaic (PV) and concentrating solar power (CSP) markets via comprehensive surveys of installers, manufacturers, utilities and state agencies. Annually, we supplement our PV and &#8230; <a href="http://www.reia-nm.org/2011/12/gtm-researchseia-3rd-quarter-new-mexico-installed-65-mw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.greentechmedia.com/research/solarinsight"><img src='http://www.reia-nm.org/wp-content/uploads/2011/12/q3-2011-totals.png' alt='' /></a></p>
<p>&nbsp;</p>
<p>Each quarter, GTM Research gathers a complete account of industry trends in the U.S. photovoltaic (PV) and concentrating solar power (CSP) markets via comprehensive surveys of installers, manufacturers, utilities and state agencies. Annually, we supplement our PV and CSP analysis with coverage of the latest in the solar hot &amp; cooling (SHC) and solar pool heating (SPH) markets. The result is the most relevant industry data and dynamic market analysis available.</p>
<p>via <a href="http://www.greentechmedia.com/research/solarinsight">GTM Research</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reia-nm.org/2011/12/gtm-researchseia-3rd-quarter-new-mexico-installed-65-mw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice summary of wind resources in New Mexico</title>
		<link>http://www.reia-nm.org/2011/12/nice-summary-of-wind-resources-in-new-mexico/</link>
		<comments>http://www.reia-nm.org/2011/12/nice-summary-of-wind-resources-in-new-mexico/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:17:43 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[News on Members]]></category>

		<guid isPermaLink="false">http://www.reia-nm.org/?p=485</guid>
		<description><![CDATA[204 MW New Mexico Wind Energy Center, De Baca and Quay Counties 80 MW Caprock Wind Ranch, Quay County 120 MW San Juan Mesa Wind Project, Roosevelt County 90 MW Aragonne Wind Facility, Guadalupe County 2 MW Llano Estacado, Curry &#8230; <a href="http://www.reia-nm.org/2011/12/nice-summary-of-wind-resources-in-new-mexico/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>204 MW New Mexico Wind Energy Center, De Baca and Quay Counties</li>
<li>80 MW Caprock Wind Ranch, Quay County</li>
<li>120 MW San Juan Mesa Wind Project, Roosevelt County</li>
<li>90 MW Aragonne Wind Facility, Guadalupe County</li>
<li>2 MW Llano Estacado, Curry County</li>
<li>100 MW High Lonesome Mesa, Torrance County</li>
<li>102 MW Red Mesa Wind Energy Center, Cibola County.</li>
</ul>
<p>via <a href="https://abhsscience.wikispaces.com/E+Block+-+Wind">ABHSscience &#8211; E Block &#8211; Wind</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reia-nm.org/2011/12/nice-summary-of-wind-resources-in-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

